3IN1 Single Stage Die-Face Cutting Plastic Recycling & Pelletizing Machine
GD-85-3IN1、GD-100-3IN1、GD-120-3IN1、GD-150-3IN1、GD-175-3IN1
INTEGRATES SHREDDING, EXTRUDING AND PELLETIZING INTO
- Smash and mix well, heat, dry.
- High productivity, low noise.
- Easy operation and low labor cost.
- Suitable for film, bags, bottle scraps, etc
-
Options:
- All UL electrical components.
- Complete UL approval
| Model | GD-85-3IN1 | GD-100-3IN1 | GD-120-3IN1 | GD-150-3IN1 | GD-175-3IN1 |
|---|---|---|---|---|---|
| Shredder | |||||
| Conveyor | 1HP*4000(L)*400(W) | 2HP*4500(L)*600(W) | 2HP*4500(L)*600(W) | 2HP*6000(L)*800(W) | 2HP*6000(L)*1000(W) |
| Size | Ø760 mm | Ø1000 mm | Ø1000 mm | Ø1000~1500 mm | Ø1000~1500 mm |
| Motor | 30HP | 75HP | 100HP | 125HP | 150HP |
| Main Extruder | |||||
| Screw Diameter L/D Ratio | 32/1~36/1 | 32/1~36/1 | 32/1~36/1 | 32/1~36/1 | 32/1~36/1 |
| Main Power | 40~50HP | 125HP | 150HP | 200~300HP | 250~400HP |
| Temp. Control | 6 zone | 6 zone | 7 zone | 8 zone | 8 zone |
| Heating Capacity | 35KW | 42KW | 65KW | 90KW | 120KW |
| Hydraulic Power | 3HP | 5HP | 5HP | 7.5HP | 7.5HP |
| Max. Outpou/Hr | 100~200kg | 200~300kg | 400~600kg | 600~800kg | 800~1000kg |
| Die Face Cutter | |||||
| Power | 2HP | 3HP | 3HP | 5HP | 5HP |
| Separator | |||||
| Power | 10HP | 10HP | 10HP | 15HP | 20HP |
| Vibration Motor | |||||
| Motor | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 |
| Blower | |||||
| Power | 5HP | 5HP | 7.5HP | 7.5HP | 10HP |
| Storage Barrel | |||||
| Capacity | 1000L | 1000L | 1000L | 1000L | 1000L |
*The product line can be made to spec meeting customer needs.
*Equipment specifications are also constanly updated. You are welcomed to contact us for details.
English