BDN – 4, 6, & 8 Color, Stack Type Print Presses
4, 6, or 8 Color Options.
- 4, 6, or 8 Color Options.
- Precise Doctor Blade chamber system with ceramic anilox roller. Suitable for superfine printing quality.
- Speed: 150 m/min.
- FC-25 cast iron machine frame. Vibration-free, at high speed operation.
- Driven by timing belt. Quiet and precise.
- Uses a differential gear device to adjust the registration with forward and backward adjustment.
- Line speed is controlled by harmony synchronous driving system.
- AC/DC Motor, In-feed and out-feed uses an AC motor (SIEMENS brand) with inverter control (YASKAWA brand). Has a super-low friction air cylinder + position examine sensor + precise pressure regulating valve, which can control the tension of the film accurately.
- Automatic tension control (MITSUBISHI brand) + magnetic powder brake on unwind and rewind.
- Electronic type automatic edge position control (EPC) on unwind.
- Electric control by using PLC (MITSUBISHI brand) with full color touch-screen type human machine interface (HMI).
- Inspection System: Single-chip advanced print inspection system (SONY brand) with full color LCD monitor.
- All rotating rollers are treated with dynamic balance adjustment.
- Registration Tolerance ± 0.4 - 0.7 mm.
-
Options:
- All UL electrical components
- Complete UL approval
- Additional safety package for North America
| MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH | PRINTING SPEED |
M/C DIMENSION L x W x H |
|---|---|---|---|---|---|
| JH/FF-4060BDN | 600 mm | 620 mm | 13” - 35” | 20~150 M / min | 6500 x 4260 x3365mm |
| JH/FF-4080BDN | 800 mm | 820 mm | 13” - 35” | 20~150 M / min | 6500 x 4460 x3365mm |
| JH/FF-40100BDN | 1000 mm | 1020 mm | 13” - 35” | 20~150 M / min | 6500 x4660 x3365mm |
| JH/FF-40125BDN | 1250 mm | 1270 mm | 13” - 35” | 20~150 M / min | 6500 x 4910x3365mm |
| JH/FF-40150BDN | 1500 mm | 1520 mm | 13” - 35” | 20~150 M / min | 6500 x5160x3365mm |
| JH/FF-40160BDN | 1600 mm | 1620 mm | 13” - 35” | 20~150 M / min | 6500 x5260 x3365mm |
| MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH | PRINTING SPEED |
M/C DIMENSION L x W x H |
|---|---|---|---|---|---|
| JH/FF-6060BDN | 600 mm | 620 mm | 13” - 35” | 20~150 M / min | 6500 x 4260 x3365mm |
| JH/FF-6080BDN | 800 mm | 820 mm | 13” - 35” | 20~150 M / min | 6500 x 4460 x3365mm |
| JH/FF-60100BDN | 1000 mm | 1020 mm | 13” - 35” | 20~150 M / min | 6500 x4660 x3365mm |
| JH/FF-60125BDN | 1250 mm | 1270 mm | 13” - 35” | 20~150 M / min | 6500 x 4910x3365mm |
| JH/FF-60150BDN | 1500 mm | 1520 mm | 13” - 35” | 20~150 M / min | 6500 x5160x3365mm |
| JH/FF-60160BDN | 1600 mm | 1620 mm | 13” - 35” | 20~150 M / min | 6500 x5260 x3365mm |
| MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH | PRINTING SPEED |
M/C DIMENSION L x W x H |
|---|---|---|---|---|---|
| JH/FF-8060BDN | 600 mm | 620 mm | 13” - 35” | 20~150 M / min | 5701x2475x3826 mm |
| JH/FF-8080BDN | 800 mm | 820 mm | 13” - 35” | 20~150 M / min | 5701x2675x3826 mm |
| JH/FF-80100BDN | 1000 mm | 1020 mm | 13” - 35” | 20~150 M / min | 5701x2875x3826 mm |
| JH/FF-80125BDN | 1250 mm | 1270 mm | 13” - 35” | 20~150 M / min | 5701x3125x3826 mm |
| JH/FF-80150BDN | 1500 mm | 1520 mm | 13” - 35” | 20~150 M / min | 5701x3375x3826 mm |
| JH/FF-80160BDN | 1600 mm | 1620 mm | 13” - 35” | 20~150 M / min | 5701x3475x3826 mm |
English