PKF-6CI and CIHS – 6 Color CI-Type Print Presses
PKF-6CI & PKF-6CIHS
- Equipped with an internet accessible control system for remote diagnoses of programming and electronic components.
- The central impression drum surface is precisely grinded and coated, without risk of pores, and with the dual wall design for water cooling, the material is smoothly transported and precisely printed.
- 80mm thick cast metal plate frame provides a very steady, vibration free foundation for the printing work.
- Servo motors equipped for main drive / in-out feed / rewind, provide a smooth motion control for constant tension for film.
- Super fine printing impression adjustment device to achieve fine half tone work requirement.
- Long arch drying tunnel, plus turbo blowers and a suction motor to ensure drying of ink during high speed operation.
- Speed: Printing speed is varied depending on different printing conditions.
-
The following can be added on:
- Servo driven impression automation with memory pack.
- Quick change over sleeve system.
- Auto splicing for rewind and unwind.
- Turn bar for reverse printing.
-
Options:
- All UL electrical components
- Complete UL approval
- Additional safety package for North America
| MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH | PRINTING SPEED |
|---|---|---|---|---|
| PKF600-6CI | 600mm | 650mm | 300~900mm | 50~200 M / min |
| PKF800-6CI | 800mm | 850mm | 300~900mm | 50~200 M / min |
| PKF1000-6CI | 1000mm | 1050mm | 300~900mm | 50~200 M / min |
| PKF1200-6CI | 1200mm | 1250mm | 300~900mm | 50~200 M / min |
| PKF1400-6CI | 1400mm | 1450mm | 300~900mm | 50~200 M / min |
| PKF1600-6CI | 1600mm | 1650mm | 300~900mm | 50~200 M / min |
| MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH | PRINTING SPEED |
|---|---|---|---|---|
| JH/FF-4060BD | 600 mm | 620 mm | 13” - 35” | 20~120 M / min |
| JH/FF-4080BD | 800 mm | 820 mm | 13” - 35” | 20~120 M / min |
| JH/FF-40100BD | 1000 mm | 1020 mm | 13” - 35” | 20~120 M / min |
| JH/FF-40125BD | 1250 mm | 1270 mm | 13” - 35” | 20~120 M / min |
| JH/FF-40150BD | 1500 mm | 1520 mm | 13” - 35” | 20~110 M / min |
| JH/FF-40160BD | 1600 mm | 1620 mm | 13” - 35” | 20~110 M / min |
English