PKF-4HS or PKF-6HS SERIES – 4 or 6 Color Stack Type Print Presses
4 or 6 Color Options
- 4 or 6 Color Options.
- This type of machine provides an alternate choice to a CI machine. It is suitable for the requirement of high printing performance and provides easy arrangement for reverse printing.
- By adopting a “Bull Gear” system to drive impression gear directly, the steady gear transmission gives the possibility to perform high precision printing performance.
- Machine framed with 80 mm cast metal plate. Provides a very steady, vibration free foundation for the printing work.
- Japan-made automatic tension control system for unwind and rewind station.
- High sensitive feed-in and feed-out tension controlling system, incorporated with synchronized motion control to ensure constant tension during printing.
- Super fine printing adjustment device to secure printing accuracy at each printing station.
- Incorporated with a high precision Doctor Blade chamber and laser engraved ceramic anilox roll for fine printing requirement.
- Long arch drying tunnel with strong blower to ensure drying of ink during high speed operation.
- Air disc type braking system for quick stop of the machine.
- Machine controlled by Japan PLC system with full color user friendly HMI.
- A full servo system with PLC memory module auto printing controlling system can be added to achieve a high level automation.
- Quick change-over sleeve system can be adopted as optional.
- Equipped with an internet accessible control system for remote diagnoses of programming and electronic components.
- Speed: Printing speed varies depending on the different printing conditions. Max printing speed is 200 m/min.
-
Options:
- All UL electrical components
- Complete UL approval
- Additional safety package for North America
| MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH | PRINTING SPEED | PRINTING COMBINATION |
|---|---|---|---|---|---|
| PKF600-4HS | 600 mm | 650 mm | 300~900 mm | 50~200 M / min | 0+4 /1+3 /2+2 |
| PKF800-4HS | 800 mm | 850 mm | 300~900 mm | 50~200 M / min | 0+4 /1+3 /2+2 |
| PKF1000-4HS | 1000 mm | 1050 mm | 300~900 mm | 50~200 M / min | 0+4 /1+3 /2+2 |
| PKF1200-4HS | 1200 mm | 1250 mm | 300~900 mm | 50~200 M / min | 0+4 /1+3 /2+2 |
| PKF1400-4HS | 1400 mm | 1450 mm | 300~900 mm | 50~200 M / min | 0+4 /1+3 /2+2 |
| PKF1600-4HS | 1600 mm | 1650 mm | 300~900 mm | 50~200 M / min | 0+4 /1+3 /2+2 |
| MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH | PRINTING SPEED | PRINTING COMBINATION |
|---|---|---|---|---|---|
| PKF600-6HS | 600 mm | 650 mm | 300~900 mm | 50~200 M / min | 0+6 /1+5 /2+4 /3+3 |
| PKF800-6HS | 800 mm | 850 mm | 300~900 mm | 50~200 M / min | 0+6 /1+5 /2+4 /3+3 |
| PKF1000-6HS | 1000 mm | 1050 mm | 300~900 mm | 50~200 M / min | 0+6 /1+5 /2+4 /3+3 |
| PKF1200-6HS | 1200 mm | 1250 mm | 300~900 mm | 50~200 M / min | 0+6 /1+5 /2+4 /3+3 |
| PKF1400-6HS | 1400 mm | 1450 mm | 300~900 mm | 50~200 M / min | 0+6 /1+5 /2+4 /3+3 |
| PKF1600-6HS | 1600 mm | 1650 mm | 300~900 mm | 50~200 M / min | 0+6 /1+5 /2+4 /3+3 |
English