Plastic Waste Recycling Machine-Powerful Crusher
GD-A-210、GD-A-212、GD-A-215、GD-A-218、GD-A-220、GD-A-225
The round and hollow frame structure alows big processing volume. The capacity is 3 times more than the average type crushers.
- The round and hollow frame structure alows big processing volume. The capacity is 3 times more than the average type crushers.
- Well-designed angle cutters enables you to properly monitor and run easily the machine making the output estimate for other process.
- With water cooling system and clearance between cutters makes it easy for heat dissipation that helps reduce damage effect between bearings and machine body.
- Hardened crusher blades.
- The adapted ball bearings provide strong friction resistance, good centering and anti-vibration.
| Model | GD-A-210 | GD-A-212 | GD-A-215 | GD-A-218 | GD-A-220 | GD-A-225 |
|---|---|---|---|---|---|---|
| Rotary Diameter | ||||||
| Size | Ø200mm | Ø260mm | Ø298mm | Ø330mm | Ø380mm | Ø380mm |
| Into Size | ||||||
| Size | 270mm*160mm | 315mm*185mm | 400mm*240mm | 463mm*274mm | 536mm*286mm | 636mm*290mm |
| Motor | ||||||
| 5HP | 7.5~10HP | 15~20HP | 20~25HP | 25~30HP | 30~50HP | |
| Rotary Cutter | ||||||
| Quantity | 3pcs | 3pcs | 3pcs | 3pcs | 3pcs or 6pcs | 3pcs or 6pcs |
| Stationary Cutter | ||||||
| Quantity | 4pcs | 4pcs | 4pcs | 4pcs | 4pcs | 4pcs |
| Capacity | ||||||
| kg/hr | 150~300 | 200~500 | 300~600 | 400~700 | 500~900 | 600~1200 |
*The product line can be made to spec meeting customer needs.
*Equipment specifications are also constanly updated. You are welcomed to contact us for details.
English