Wave Cutter
Model 2010
| Machine Size | 14” / 24” wide | 35cm to 60cm |
|---|---|---|
| Bag length | 3” to 9999” | 75mm to 2540mm |
| Film thickness | 0.3mil to 8 mil | 7μm to 200μm |
| Line speed | 450FPM | 137MPM |
| Cycle per minute | Up to 120 CPM**consult factory | |
| Voltage | 240V / 3 phase (Other voltages optional) | |
| Air | 80PSI | 5 bar |
| Model 2010 | Length | Width | Height |
|---|---|---|---|
| Inches | 25” | MS + 34” | 60” |
| Centimeters | 63cm | MS + 86cm | 152cm |
- User friendly touch screen control
- Servo drive system
- Easy job set-up
- Long last Perforation knife and “S” cutting die
- Wave patterm
- 1 up or 2 up operation
- Pull Nip
English